Thursday, June 19

NHL draft - percentage of draft picks active in the NHL since 1991 (stolen from hockeysfuture.com):

Columbus - 35 / 3 (9%)
Chicago - 129 / 14 (11%)
Detroit - 115 / 16 (14%)
Dallas - 113 / 17 (15%)
Nashville - 52 / 8 (15%)
Toronto - 121 / 18 (15%)
Anaheim - 96 / 16 (16%)
NY Rangers - 127 / 20 (16%)
Tampa Bay - 116 / 20 (17%)
Atlanta - 44 / 8 (18%)
Edmonton - 131 / 23 (18%)
Philadelphia - 108 / 19 (18%)
Pittsburg - 123 / 22 (18%)
Phoenix - 118 / 22 (19%)
Washington - 122 / 23 (19%)
Los Angeles - 118 / 24 (20%)
Montreal - 129 / 27 (21%)
St. Louis - 113 / 24 (21%)
Vancouver - 116 / 25 (22%)
Calgary - 129 / 30 (23%)
Minnesota - 26 / 6 (23%)
Ottawa - 106 / 25 (24%)
Buffalo - 125 / 31 (25%)
Florida - 99 / 25 (25%)
Carolina - 100 / 26 (26%)
New Jersey - 134 / 35 (26%)
Boston - 113 / 31 (27%)
NY Islanders - 122 / 33 (27%)
San Jose - 112 / 31 (28%)
Colorado - 138 / 40 (29%)

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?


View My Stats